The Tag Logo Tube Top
Fabric Content
95% COTTON 5% SPANDEX
TOPS & DRESSES
S | M | L | XL | |
---|---|---|---|---|
US/Canada | 4/6 | 8/10 | 12/14 | 16/18 |
UK | 6/8 | 10/12 | 14/16 | 18/20 |
Europe | 34/36 | 38/40 | 42/44 | 46/48 |
Bust(in) | 34~35 | 36~37 | 38~39 | 40~41 |
Bust(cm) | 86~89 | 91~94 | 96~99 | 101~104 |
How To Measure Your Bust
With your arms relaxed at your sides, measure around the fullest part of your chest.